Complete know-how packages including master formulas, stability data, CTD templates, and manufacturing protocols.
Every molecule includes complete technology transfer packages with CTD documentation available through Burrard Intelligence.
19 molecules — monoclonal antibodies, cytotoxics, and targeted therapies for breast, lung, colorectal, and blood cancers.
8 molecules — next-generation peptide therapeutics including Semaglutide, Tirzepatide, and insulin analogs.
21 molecules — anticoagulants, antihypertensives, lipid-lowering agents, and PCSK9 inhibitors.
8 molecules — inhalers, corticosteroids, and biologics for asthma, COPD, and allergic conditions.
8 molecules — advanced biologics and immunosuppressants for autoimmune and transplant conditions.
11 molecules — intravitreal injectables, topical drops, and combination products for retinal and glaucoma disorders.
Click a category to explore all available molecules for technology transfer.
| # | Molecule | Brand Reference | Primary Use | Dosage Form | Status |
|---|---|---|---|---|---|
| 1 | Paclitaxel NAB | Abraxane® | Breast, ovarian, lung cancers | IV Injectable | Available |
| 2 | Pemetrexed | Alimta® | Lung cancer, mesothelioma | IV Injectable | Available |
| 3 | Gemcitabine | Gemzar® | Pancreatic, lung, breast cancers | IV Injectable | Available |
| 4 | Doxorubicin | Adriamycin® | Breast, lung, leukemia | IV Injectable | Available |
| 5 | Oxaliplatin | Eloxatin® | Colorectal cancer | IV Injectable | Available |
| 6 | Carboplatin | Paraplatin® | Ovarian, lung, head & neck cancers | IV Injectable | Available |
| 7 | Cisplatin | Platinol® | Testicular, bladder, lung cancers | IV Injectable | Available |
| 8 | Docetaxel | Taxotere® | Breast, prostate, NSCLC | IV Injectable | Available |
| 9 | Irinotecan | Camptosar® | Colorectal cancer | IV Injectable | Available |
| 10 | Bortezomib | Velcade® | Multiple myeloma | IV / SC Injectable | Available |
| 11 | Trastuzumab | Herceptin® | HER2+ breast cancer | IV Injectable | Available |
| 12 | Bevacizumab | Avastin® | Colorectal, lung, renal cancers | IV Injectable | Available |
| 13 | Rituximab | MabThera® | Non-Hodgkin lymphoma, CLL | IV Injectable | Available |
| 14 | Pembrolizumab | Keytruda® | Melanoma, NSCLC, multiple solid tumors | IV Injectable | Available |
| 15 | Nivolumab | Opdivo® | Melanoma, renal, lung cancers | IV Injectable | Available |
| 16 | Etoposide | VePesid® | Small cell lung, testicular cancers | IV Injectable | Available |
| 17 | Vincristine | Oncovin® | Leukemia, lymphoma | IV Injectable | Available |
| 18 | Fluorouracil (5-FU) | Adrucil® | Colorectal, breast, gastric cancers | IV Injectable | Available |
| 19 | Methotrexate (Oncology) | Trexall® | ALL, lymphoma, osteosarcoma | IV / SC Injectable | Available |
| # | Molecule | Brand Reference | Primary Use | Dosage Form | Status |
|---|---|---|---|---|---|
| 1 | Semaglutide | Ozempic® / Wegovy® | Type 2 diabetes, weight management | SC Injectable / Oral | Available |
| 2 | Tirzepatide | Mounjaro® / Zepbound® | Type 2 diabetes, obesity | SC Injectable | Available |
| 3 | Liraglutide | Victoza® / Saxenda® | Type 2 diabetes, weight management | SC Injectable | Available |
| 4 | Dulaglutide | Trulicity® | Type 2 diabetes | SC Injectable | Available |
| 5 | Insulin Glargine | Lantus® / Toujeo® | Type 1 & 2 diabetes | SC Injectable | Available |
| 6 | Insulin Aspart | NovoRapid® | Type 1 & 2 diabetes | SC Injectable | Available |
| 7 | Insulin Lispro | Humalog® | Type 1 & 2 diabetes | SC Injectable | Available |
| 8 | Sitagliptin | Januvia® | Type 2 diabetes | Oral Tablet | Available |
| # | Molecule | Brand Reference | Primary Use | Dosage Form | Status |
|---|---|---|---|---|---|
| 1 | Enoxaparin | Lovenox® | DVT prevention, ACS | SC Injectable | Available |
| 2 | Heparin Sodium | — | Anticoagulation | IV / SC Injectable | Available |
| 3 | Fondaparinux | Arixtra® | DVT, PE prevention | SC Injectable | Available |
| 4 | Warfarin | Coumadin® | Anticoagulation | Oral Tablet | Available |
| 5 | Clopidogrel | Plavix® | Antiplatelet, ACS | Oral Tablet | Available |
| 6 | Evolocumab | Repatha® | Hyperlipidemia (PCSK9) | SC Injectable | Available |
| 7 | Alirocumab | Praluent® | Hyperlipidemia (PCSK9) | SC Injectable | Available |
| 8 | Rosuvastatin | Crestor® | Hyperlipidemia | Oral Tablet | Available |
| 9 | Atorvastatin | Lipitor® | Hyperlipidemia | Oral Tablet | Available |
| 10 | Amlodipine | Norvasc® | Hypertension, angina | Oral Tablet | Available |
| 11 | Losartan | Cozaar® | Hypertension | Oral Tablet | Available |
| 12 | Valsartan | Diovan® | Hypertension, heart failure | Oral Tablet | Available |
| 13 | Metoprolol | Lopressor® | Hypertension, angina, HF | Oral Tablet | Available |
| 14 | Bisoprolol | Zebeta® | Hypertension, heart failure | Oral Tablet | Available |
| 15 | Ramipril | Altace® | Hypertension, heart failure | Oral Capsule | Available |
| 16 | Lisinopril | Zestril® | Hypertension, heart failure | Oral Tablet | Available |
| 17 | Empagliflozin | Jardiance® | Heart failure, diabetes | Oral Tablet | Available |
| 18 | Dapagliflozin | Farxiga® | Heart failure, CKD | Oral Tablet | Available |
| 19 | Sacubitril/Valsartan | Entresto® | Heart failure | Oral Tablet | Available |
| 20 | Digoxin | Lanoxin® | Heart failure, atrial fibrillation | Oral / IV | Available |
| 21 | Amiodarone | Cordarone® | Ventricular arrhythmias | Oral / IV | Available |
| # | Molecule | Brand Reference | Primary Use | Dosage Form | Status |
|---|---|---|---|---|---|
| 1 | Fluticasone / Salmeterol | Advair® | Asthma, COPD | Inhaler (DPI/MDI) | Available |
| 2 | Budesonide / Formoterol | Symbicort® | Asthma, COPD | Inhaler (MDI) | Available |
| 3 | Ciclesonide | Alvesco® | Asthma | Inhaler (MDI) | Available |
| 4 | Budesonide | Pulmicort® | Asthma | Nebulizer / Inhaler | Available |
| 5 | Montelukast | Singulair® | Asthma, allergic rhinitis | Oral Tablet | Available |
| 6 | Fluticasone | Flovent® | Asthma, COPD | Inhaler (MDI) | Available |
| 7 | Tiotropium | Spiriva® | COPD | Inhaler (DPI) | Available |
| 8 | Mepolizumab | Nucala® | Severe eosinophilic asthma | SC Injectable | Available |
| # | Molecule | Brand Reference | Primary Use | Dosage Form | Status |
|---|---|---|---|---|---|
| 1 | Adalimumab | Humira® | Rheumatoid arthritis, Crohn's, psoriasis | SC Injectable | Available |
| 2 | Dupilumab | Dupixent® | Atopic dermatitis, asthma | SC Injectable | Available |
| 3 | Secukinumab | Cosentyx® | Psoriasis, psoriatic arthritis | SC Injectable | Available |
| 4 | Ustekinumab | Stelara® | Psoriasis, Crohn's, UC | SC / IV Injectable | Available |
| 5 | Infliximab | Remicade® | RA, Crohn's, UC, psoriasis | IV Injectable | Available |
| 6 | Etanercept | Enbrel® | RA, psoriasis, ankylosing spondylitis | SC Injectable | Available |
| 7 | Methotrexate | Trexall® | Rheumatoid arthritis, psoriasis | Oral / SC Injectable | Available |
| 8 | Mycophenolate | CellCept® | Transplant immunosuppression | Oral / IV | Available |
| # | Molecule | Brand Reference | Primary Use | Dosage Form | Status |
|---|---|---|---|---|---|
| 1 | Aflibercept | Eylea® | Wet AMD, DME, macular edema | Intravitreal Injection | Available |
| 2 | Faricimab | Vabysmo® | Wet AMD, DME | Intravitreal Injection | Available |
| 3 | Ranibizumab | Lucentis® | Wet AMD, DME, RVO | Intravitreal Injection | Available |
| 4 | Lifitegrast | Xiidra® | Dry eye disease | Ophthalmic Solution | Available |
| 5 | Cyclosporine | Restasis® | Dry eye disease | Ophthalmic Emulsion | Available |
| 6 | Bimatoprost | Lumigan® | Glaucoma, ocular hypertension | Ophthalmic Solution | Available |
| 7 | Netarsudil | Rhopressa® | Glaucoma, ocular hypertension | Ophthalmic Solution | Available |
| 8 | Netarsudil / Latanoprost | Rocklatan® | Glaucoma, ocular hypertension | Ophthalmic Solution | Available |
| 9 | Latanoprostene Bunod | Vyzulta® | Glaucoma, ocular hypertension | Ophthalmic Solution | Available |
| 10 | Bromfenac | Prolensa® | Post-operative ocular inflammation | Ophthalmic Solution | Available |
| 11 | Nepafenac | Nevanac® | Post-operative ocular pain/inflammation | Ophthalmic Suspension | Available |
Showing 75 molecules across 6 therapeutic categories. Custom molecule development also available.
Each molecule package includes master formulas, analytical methods, stability data, CTD/eCTD templates, and manufacturing protocols — delivered within 2–21 business days.